Meet the Indicorns 2024
Loading...
Company Logo & Name | Founded Year | Annual Revenue FY23 (INR) | Annual Net Profit (INR) | Institutional Investors | Founders details |
---|---|---|---|---|---|
2016 | 125,55,85,009 | 25,66,44,619 | Vakrangee, Taste Palate Global | Milind D. Shinde, Siddhie Mhambre | |
2016 | 419,73,00,000 | 4,95,00,000 | Reliance Retail, Smiti Holding And Trading, GAIL | Sangeet Kumar, Satish Shukla, David Huxley | |
2016 | 106,27,05,970 | 8,91,66,390 | - | Kush Rohra, Aksh Chhetija | |
2015 | 127,97,06,090 | 3,08,85,910 | - | Anshuk Aggarwal | |
2011 | 181,99,25,620 | 6,60,99,531 | - | Chirag Patel | |
2018 | 404,14,89,000 | 13,36,22,000 | - | - | |
2012 | 115,09,60,000 | 8,97,09,000 | Kalaari Capital, digitalhathi, Mosaic Capital Services | Kunal Jhunjhunwala, Rohan Anil Deshpande | |
2013 | 249,14,42,000 | 13,97,21,000 | - | Aninda Basu | |
2012 | 249,96,37,000 | 51,41,000 | - | Ashok Rajpal | |
2011 | 157,38,90,000 | 24,86,10,000 | Bessemer Venture Partners, JM Financial Private Equity | Ananda Mukerji, Sanjiv Dalal | |
2009 | 184,87,40,000 | 30,13,51,000 | - | Ankit Singh, Ruchir Bindal | |
2014 | 190,32,52,000 | 2,13,68,000 | - | Pavan Kumar Mangalampalli | |
2018 | 140,29,16,000 | 4,85,48,000 | - | Sridhar Thirunakara | |
2020 | 157,66,00,000 | 9,32,00,000 | BharatPe | Kanwar Vivek, Ranjan Kant | |
2013 | 124,15,05,000 | 3,47,60,000 | - | Gaurav Sureka | |
2015 | 283,97,32,000 | 8,47,05,000 | Left Lane Capital, QED, elev8 | Anmol Jain, Puneet Gupta | |
2017 | 190,83,36,000 | 25,74,73,999 | LeapFrog Investments, Trifecta Capital, Xponentia Capital A.K. Group, Tata Capital Growth Fund, ICICI Bank, Balrampur Chini Mills, Elme Investment, Indian Overseas Bank, AU Small Finance Bank, Bank of India, Unifi, Indian Bank Read more | Neeraj Saxena | |
2014 | 113,92,58,000 | 44,43,000 | - | Shubham Bhuwalka, Akshay Bhuwalka | |
2014 | 105,58,91,000 | 2,74,64,000 | Blume Ventures, Oliphans Capital, Mars Shot Ventures | Shesh Rao Paplikar, Ravindra Mysore Kantha | |
2013 | 214,91,23,071 | 34,39,00,871 | - | Gaurav Soni | |
2017 | 501,13,93,000 | 4,22,62,000 | - | Varun Gupta, Tarun Gupta, Vinod Gupta | |
2016 | 249,80,65,773 | 86,44,508 | - | Shailesh Kumar | |
2015 | 101,16,38,935 | 7,22,15,668 | Meteor Venture | Rakesh Yadav, Pawan Kumar | |
2016 | 577,75,51,000 | 24,30,52,000 | TSLC, BlackSoil, Ram Prakash And Co Pvt Ltd Cremax Convertors, Aark Singapore, AIM Capital, Long Blockchain, BVM Resources Private Limited, IFMR Capital Read more | Yashoraj Tyagi, Raman Kumar | |
2015 | 131,68,75,496 | 7,97,21,171 | - | Ankit Mehta | |
2013 | 189,63,44,436 | 119,08,08,556 | Torex Semiconductor, A&E Investments, SFAL | Sumeet Mathur, Ganapathy Subramaniam | |
2013 | 265,30,92,000 | 9,05,31,000 | - | Amit Jhamb, Sunil Dhamija | |
2019 | 128,88,39,000 | 1,11,88,000 | - | Sunil Gandhi, Rajiv Seth | |
2014 | 178,08,40,000 | 22,13,50,000 | Venture Catalysts, Singularity Ventures, Italica Artha Energy Resources, Artha Group, RISE, Venture Gurukool, 9Syndicate, Force Ventures, Beluga Paris Ventures Read more | Dinesh Kumar Kotha, Sripad Vaidya | |
2011 | 318,97,02,000 | 110,11,00,000 | - | Vikash Agarwal | |
Cygni Energy App-based platfor... App-based platform offering smart solar generators and EV batteries | 2014 | 106,67,00,000 | 25,27,000 | Meridian Global Ventures, Indian Overseas Bank, Vks Family Trust Pks Family Trust, IndusInd Bank, Endiya Partners, Sasken Communication Technologies, RTBI, Millennium Alliance, ICICI Bank, Caspian Equity, Caspian Debt Read more | Venkat Rajaraman |
2013 | 233,91,98,000 | 7,15,02,000 | Onix, Aurora Borealis Consulting | Niraj Kumar, Rajiv Gupta, Deepak Badhani Shalini Gupta, Phil Shelley Read more | |
2016 | 195,29,95,720 | 2,22,42,237 | - | Sandeep Yadav | |
2014 | 123,79,59,000 | 7,60,08,000 | - | Vikas Aggarwal, Sandeep Aggarwal | |
2015 | 154,50,84,770 | 2,57,35,420 | - | Himanshu Bajaj | |
2014 | 235,98,70,000 | 94,00,000 | Guild Capital, Kochi Holdings, Varanium 8i Ventures, Washing Pond Ventures, SCEI, Finger Group Read more | Rai Rohit Prasad, Vikram Kumar | |
2010 | 295,49,92,000 | 5,76,73,000 | Coromandel International, Nuveen, Omnivore Exim Bank, Dare Ventures, DFC, InCred Credit Fund, Maanaveeya Development & Finance, Oxyzo, Northern Arc Capital Read more | Devendra Gupta, Vivek Pandey, Prateek Singhal Sumeet Gattewar Read more | |
2016 | 310,04,00,000 | 3,17,00,000 | - | Deepti Lamba | |
2017 | 283,85,56,000 | 3,76,17,000 | GEF Capital Partners | Ratan N Tata, Samir Yajnik | |
2011 | 449,61,30,000 | 22,00,70,000 | Apis Partners, FMO, Aavishkaar Capital CIS Bureaus Facility Services, Goodwell Investments, Ashv Finance Read more | Vidya Rani Mani Mamallan, Sanjay Kapoor, Mamallan Mani | |
2015 | 138,67,91,404 | 21,84,06,128 | - | Shalin Parikh, Valay Parikh | |
2010 | 3016,93,16,000 | 454,04,31,000 | Standard Chartered | Vikram Handa | |
2012 | 174,55,80,000 | 49,31,00,000 | Omnivore, Nutreco, Future Food Asia | Sreeram Raavi, Kunal Choudhary, Kranthi Kumar | |
2012 | 153,06,06,146 | 1,62,99,525 | Venture Gurukool | Mayur Krushnakant Karwa, Neeraj Choudhary, Ankush Ravaindra Karwa | |
2016 | 469,45,58,000 | 41,22,95,000 | Axis Bank, Paragon Partners, Uber InCred Wealth, Adeesh Patni Trust, Sonakshi Patni Trust, Variant Perception, Vardhaman Patni Trust, Valiant Capital, S N Damani Infra, Hemani Global, Bhimrajka, Texport, Neelanchal Edifice Read more | Prihaans Dedhiya, Himani Ladsariya, Anand Chheda Monil Sheth, Shivang Unadkat, Siddharth Ladsariya, Sidarth Vohra Read more | |
2017 | 143,75,00,000 | 3,60,00,000 | - | Shashank Srivastava | |
2015 | 428,92,10,000 | 36,32,80,000 | The Rise Fund, Eight Roads Ventures, Norwest Venture Partners Trifecta Capital, Chiratae Ventures, Amara Partners, TR Capital, Piramal Capital & Housing Finance Read more | Jay Jain, Akshay Mehrotra, Ashish Goyal | |
2012 | 135,01,50,000 | 1,45,90,000 | The Chennai Angels | Parth Pande, Parag Agarwal, Vivek Bhatia | |
2016 | 143,11,45,000 | 8,74,14,000 | IvyCap Ventures, ICICI Bank, Zone Startups India Palava Accelerator Read more | Pratyush Halen, Anuraag Agrawal | |
2018 | 480,28,77,000 | 9,22,83,000 | - | Sanya Goyal | |
2019 | 109,70,45,831 | 5,03,74,516 | - | Vijay Kumar Jaiswal, Aditi Jaiswal | |
2015 | 203,86,00,000 | 43,42,00,000 | - | Tejas Khoday, Yashas Khoday | |
2012 | 364,77,05,000 | 2,53,99,000 | Kae Capital, Tracxn Labs, GrowX Ventures Venture Catalysts, Google, IIFL Finance, Axis Capital Partners, India Connection Impex, Singularity Ventures AMC, Nsm Properties, Patni Financial Advisors Read more | Farooq Adam, Harsh Shah, Sreeraman Mohan Girija | |
2017 | 329,15,90,000 | 37,17,70,000 | - | Govind Agarwal, Afsar Ahmad | |
2017 | 2732,11,00,000 | 1063,23,00,000 | - | Prithvi Raj Singh, Rajkumar Taneja, Deepak Singh Ahlawat | |
2016 | 174,83,87,700 | 1,26,73,000 | - | Gaurav Jain | |
2016 | 866,96,86,000 | 7,20,08,000 | Cipla, British International Investment, India Alternatives HealthQuad, Capital Drilling Read more | Rajasekhar Parcha, Sreeram Venkitaraman | |
2011 | 1490,92,95,127 | 48,43,90,140 | Numeric Commodeal | Ishver Dholakiya, Bharat Bhut | |
2010 | 104,47,63,000 | 3,69,82,000 | - | - | |
2012 | 153,88,80,000 | 10,96,20,000 | Punjab National Bank, HDFC Bank, Yes Bank HSBC, Kotak Mahindra Bank, ICICI Bank, Citi, Vivriti Capital, Northern Arc Capital, Spark Capital, Tata Capital Read more | Sreekrishna Sankar, Mainak Chakraborty | |
2013 | 142,16,99,000 | 2,14,45,000 | TLabs, Brand Capital, MoneyOnMobile | Arpit Jain, Arink Verma, Arpit Chaudhary | |
2016 | 1297,67,00,000 | 73,13,00,000 | Ribbit Capital, Lone Pine Capital, Alkeon Capital ManagementY Combinator, Tiger Global Management, Propel Venture Partners, Steadfast Capital, Iconiq Capital, Peak XV Partners Read more | Harsh Jain, Ishan Bansal, Neeraj Singh Lalit Keshre, Ashutosh Naik, Santosh Jayaram Read more | |
2018 | 163,97,69,000 | 7,42,65,000 | - | Vikram Raichura | |
2015 | 387,05,90,580 | 7,59,30,850 | - | Mukesh Kumar, Jugraj Bherulal; | |
2016 | 111,04,16,000 | 9,34,83,000 | - | Karthikeya R | |
2009 | 384,28,00,000 | 8,80,00,000 | Northern Arc Capital, BlackSoil, CLSA Capital Partners DataVision Read more | Rahul S Dogar, Naveen Kumar Rawat, Manish Ahuja | |
2016 | 1515,31,80,000 | 150,96,60,000 | - | Varun Alagh, Ghazal Alagh | |
2011 | 143,85,41,000 | 29,35,68,000 | - | Anand Reddy Sudini | |
2012 | 153,84,83,000 | 11,96,92,000 | - | Abhishek Agarwalla | |
2017 | 301,96,20,940 | 14,11,10,420 | - | - | |
2011 | 109,51,42,000 | 4,06,30,000 | IndiaMART, Elev8, KB Investment Tenacity Ventures, Vistra ITCL, TransUnion, Blume Ventures, HDFC Bank, New Enterprise Associates Read more | Vineet Jawa, Ashok Hariharan, Hatim Baheranwala Narayanswamy Hariharan, Ruchir Lahoty Read more | |
2016 | 243,99,00,000 | 24,64,20,000 | - | Hardeep Singh | |
2009 | 197,47,80,000 | 4,44,92,000 | - | Kamlesh Vajubhai Parekh | |
2012 | 166,33,02,000 | 3,50,23,000 | Hero Corp, Global Ivy Ventures, Caspian Graffiti Investments, Corporate Business Advisors, BLinC Invest, Ansteel Group Corporation, CBA Capital Read more | Sonya Hooja, Nikhil Barshikar | |
2021 | 107,98,00,000 | 22,35,00,000 | - | - | |
2015 | 213,06,31,000 | 5,35,32,000 | ICICI Venture, British International Investment, OP Finnfund Global Impact Fund I Omidyar Network India, Flourish, CX Partners, Sage Private Limited, Vivriti Capital, Northern Arc Capital, SIDBI, DFC, Finnfund, Omidyar Network, Accel Read more | Sundeep Sahi, Siddharth Mahanot, Alok Mittal Sangram Singh Read more | |
2013 | 112,26,30,000 | 5,92,06,000 | - | Satish Mohite | |
2015 | 595,22,61,153 | 20,63,03,887 | HirePro, Careernet, WestBridge Capital MMPL Trust, Konark Trust, Aravali Investment Holdings Read more | Meghna Agarwal, Rishi Das, Anshuman Das Sanjay Mishra Read more | |
2013 | 149,43,95,000 | 4,58,58,000 | - | Dilwar Hossain | |
2016 | 11890,82,90,000 | 155,28,40,000 | Mars Growth Capital, SK Finance, Evolvence India Accel, Tiger Global Management, Sistema, Navi, Vivriti Capital, IKF Finance, InCred Wealth, Yubi, Avendus, Yukti Securities, Goenka Realtors, Kritagyata, Connaught Plaza Restaurant, Pratithi Investments Read more | Aaditya Sharda, Souvik Sengupta | |
2017 | 101,33,14,875 | 1,99,89,036 | CompAsia, 500 Global, Startup Oasis | Prateek Goel, Dixit Singhvi, Sunil Saradhna | |
2014 | 183,27,03,295 | 95,81,88,353 | - | Kunal Kislay, Saquib Khan, Kumar Raman | |
2011 | 2282,59,30,000 | 268,59,40,000 | - | Manish Maakan, Arun Jain, Venkatesh Srinivasan | |
2011 | 170,21,33,000 | 29,95,83,000 | - | Diwakar Chittora | |
2016 | 115,18,64,723 | 10,36,56,252 | - | Vikas Aggarwal | |
2020 | 329,77,96,000 | 128,48,37,000 | Better Capital, Coinbase, Blume Ventures 3f Ventures Management Consultants, StartupTN, AIC RAISE Read more | Jai Kumar, Mohan Karuppaiah | |
2009 | 127,50,58,000 | 11,64,93,000 | - | Sanjay Salunkhe, Ranjita Raman | |
2015 | 600,12,43,000 | 27,96,48,000 | - | - | |
2019 | 115,86,28,897 | 11,71,81,119 | - | Shivani Pulimamidi | |
2015 | 168,65,98,000 | 50,95,25,000 | Shanaya Chinoy Trust, Firozgar Trust, Fashutanna Trust Texport Industries, Ramesh Mishra, South Yarra Holdings, Dreamweaver Investments and Business solutions, Singapore Angel Network Read more | Omkar Shirhatti, Gaurav Samdaria, Alok Kumar | |
2018 | 771,92,96,000 | 10,39,68,000 | FK Myntra Holdings | - | |
2012 | 113,89,50,000 | 1,29,16,000 | Beenext, Wharton India Economic Forum, Singapore Angel Network IndusAge Partners, Anthill Ventures, SRI Capital, Acsys Investments, BVC Ventures, KG WorldWide, Intellecap Impact Investment Network, ah! Ventures, The Chennai Angels, LetsVenture Read more | Varun Sheth, Zaheer Adenwala | |
2011 | 491,63,32,000 | 41,19,14,000 | Impact Investment Exchange, BlueOrchard, British International Investment Nuveen, Triple Jump, Pettelaar Effectenbewaarbedrijf N. V., ASN Bank, MicroCapital, Invest in Visions, Northern Arc Capital, IndusInd Bank, Gaja Capital, GAWA Capital Read more | Hardika Shah | |
2015 | 1037,51,90,000 | 59,12,50,000 | Trifecta Capital, Vertex Growth, seaofindia.com Endiya Partners, Ammar Sdn Bhd, Ministry of Finance and Economy of Brunei, Vertex Holdings, Innoven Capital, Northern Arc Capital, Ventureast, Read more | Krishnan Vishwanathan, Ranvir Singh, Karuvappadanna Anandha Narayanan Srinivasan Karan Mehta | |
2012 | 161,19,00,000 | 4,89,00,000 | - | - | |
2014 | 858,01,95,000 | 118,81,13,000 | Stride Ventures, BlueOrchard, EvolutionX Yubi, InCred, GMO, Triodos Investment Management, Anicut Capital, FMO, Bank of Maharashtra, Axis Bank, CB&S Bank, SBI, Bertelsmann India Investments, Fullerton Financial Holdings, India Quotient, Sistema, Saama Capital, Alteria Capital Read more | Harshvardhan Lunia, Mukul Sachan | |
2018 | 220,28,55,921 | 5,79,25,385 | CRED, GSV, Venture Catalysts Matrix Partners India, Samyakth Capital, Shri investments, QED Innovation Labs, veimpex.com, 9Syndicate, Groundupp Ventures, Beams Fintech Fund Read more | Achal Mittal, Gautam Adukia, Aagam Maniar | |
2018 | 308,10,70,000 | 8,88,70,000 | Stride Ventures, Baring Private Equity Partners, Vyoman India Cactus Venture Partners, Ventureast, Duo Design, Singularity Ventures AMC, Tancom Electrionics, Singularity Investments, Mandrivesandcontrol, The Michael B Schwab Living Trust Read more | Shalini Verma, Rajat Verma, Justin Lemmon Gazanfar Safvi Safavi, Ajay Ruhela Read more | |
2016 | 174,35,86,992 | 3,00,37,063 | - | - | |
2021 | 155,85,41,000 | 63,19,828 | Left Lane Capital, Weekend Fund, Quiet Capital Khosla Ventures, W Health Ventures, Locus Ventures, Flucas Ventures, Momentum Capital, Kube VC Read more | Samarth Sindhi | |
2018 | 396,61,96,000 | 10,64,96,000 | - | - | |
2015 | 185,47,00,000 | 9,23,00,000 | Kalaari Capital, Mayfield, Unilever Ventures Innoven Capital, Blume Ventures, Beenext, IPV, Aarvee Associates, Krishna Sindhuri Private Trust, Navi, 3F Ventures, Lenovo Capital and Incubator Group, Empower Investment, Draphant, Evergrowth Investments Read more | Anant Goel, Ashish Goe, Yatish Talvadia Anurag Jain Read more | |
2015 | 248,27,59,000 | 3,64,45,000 | - | Dipendra Bhimsaria, Ramprakash Beria | |
2018 | 188,04,57,000 | 5,16,05,000 | Unilever Ventures, Peak XV Partners, Twenty Nine Capital Partners | Rahul Yadav, Mohit Yadav | |
2016 | 175,87,15,463 | 75,17,306 | Sai Vardhan Associates, ISF Advisors | Venkat Rao | |
2017 | 226,99,69,000 | 24,79,84,000 | Norwest Venture Partners, Elevation Capital, IFC Premji Invest, Growth Catalyst Partners, Lok Capital Read more | Ankit Mehta, Anup Agarwal, Sanjoy Shome | |
2011 | 116,20,86,483 | 19,98,522 | FIH, Wonderful Stars, MediaTek Smarthead, Foxconn Electronics Read more | Arun Gupta, Amit Goel, Kunal Dhir Manish Chitkara Read more | |
2013 | 259,75,50,000 | 102,38,95,869 | Sequoia Capital, Tiger Global Management, Stillfront | Tanay Tayal, Kumar Puspesh, Ankit Jain Dimpal Kumar Maisuriya Read more | |
2017 | 272,64,66,000 | 18,83,30,000 | influencerinteractive.com, Psm Group, Digient Bellerive Finance, Shells and Shores Consultancy and Holdings Read more | - | |
2009 | 278,89,41,000 | 9,27,000 | Bessemer Venture Partners, Saama Capital, Qualcomm Ventures Athera, Nexus Venture Partners, Reed India Consulting, Inventus Capital Partners Read more | Anuvrata Arora, Deepesh Agarwal, Akash Maheshwari | |
2016 | 657,75,55,000 | 58,70,32,000 | BPEA Credit, Popular Foods, Lotus Microfinance Pashupati Vanijya, Popular Consortium, VilCap Investments, JACIPL Read more | Samarjit Choudhury, Gaurav Jalan | |
2010 | 108,23,74,000 | 19,83,000 | - | Ashok Kulhari | |
2017 | 108,15,42,000 | 1,23,59,000 | 360 One, Cornerstone Venture Partners, Volrado Venture Partners Pavestone Technology Fund, Cornerstone Venture Partners Fund, India Discovery, Kama Holdings, Touchstone Venture, BKT, Hda Tech Growth, Agronomics Agriculture and Farming, Cosme Matias Menezes, SBI, SIDBI, DS Group, QRG Investments and Holdings Read more | Julius Somojit Amrit, Sameer Joshi | |
2015 | 394,57,90,000 | 97,60,000 | Krafton, JetSynthesys, Sony Innopark, Good Game Investments Read more | Akshat Rathee, Gautam Virk, Merlin Wiedeking | |
2012 | 346,48,50,000 | 61,30,90,000 | Steadview, TPG, Sharrp Ventures Marico, JM Financial Private Equity, MaxVIL, TVS Capital Funds, Yogesh Agencies & Investment, Aza Fashions, Techpro Ventures, KKR, Warburg Pincus, ABG Capital, Faering Capital, Read more | Falguni Nayar, Sanjay Nayar, Adwaita Nayar Pradeep Parameswaran, Om Prakash Nayar, Sachin Jatin Parikh, Anchit Nayar, Read more | |
2015 | 15658,58,71,000 | 463,25,05,000 | VR Sikka Consulting, Alpha Wave Global, Tiger Global Management SoftBank Vision Fund, Norwest Venture Partners, Matrix Partners India, Panthera Advisors, Marshall Wace, Zodius, Creation Investments, SoftBank Group, Kotak Mahindra Bank, Innoven Capital, Miebach, Read more | Asish Mohapatra, Ruchi Kalra, Bhuvan Gupta Nitin Jain, Biswajit Mishra, Vasant Sridhar, Chandranshu Sinha, Srinath Ramakkrushnan Read more | |
2014 | 180,42,02,000 | 12,80,77,000 | Duane Park, Beeline Impex, Vikramaditya Mohan Thapar Family Trust Anicut Capital, Harki Properties and Investments, Universal Trustees Read more | Narendra Singh Bapna, Shailendra Jain | |
2016 | 570,49,50,823 | 197,50,99,012 | Alpha Wave Global, Tiger Global Management, Norwest Venture Partners Creation Investments, Matrix Partners India, OfBusiness Read more | Asish Mohapatra, Ruchi Kalra, Bhuvan Gupta | |
2015 | 130,68,64,000 | 61,39,000 | - | Rajesh Shishodia | |
2012 | 144,07,08,000 | 3,81,05,000 | - | Siddharth Bansal | |
2017 | 107,12,06,750 | 30,07,650 | TIDCO, Linkup Textiles, Bharat Inclusion Initiative MFS Investment Management, Catalyst Fund, MABIF, IIMA Ventures Read more | Rajkumar KVM, Rajeev G Kaimal | |
2016 | 160,89,21,000 | 1,53,14,000 | - | Parveen Wadhwa | |
PayNearby Agent-enabled mon... Agent-enabled money transfer and bill payment solutions | 2016 | 382,57,08,000 | 2,53,62,000 | Roha, Catalyst, Silk Bridge Partners Boleh Ventures, The Gain Read more | Anand Kumar Bajaj, Subhash Kumar, Yashwant Lodha Rajesh Jha Read more |
2013 | 116,42,87,490 | 2,54,40,370 | - | - | |
2016 | 804,64,68,000 | 6,24,11,000 | WestBridge Capital, GSV Ventures, MMPL Trust Konark Trust Read more | Prateek Maheshwari, Alakh Pandey | |
2014 | 119,99,84,060 | 1,16,85,570 | QED Innovation Labs, GoFrugal Technologies | Hari Ganapathy, Srinath Suresh, Vandana Rangarajan | |
2014 | 233,86,92,000 | 17,45,87,000 | - | Puneet Singh | |
2014 | 247,38,62,000 | 2,33,55,000 | - | - | |
2010 | 148,30,72,000 | 10,20,77,000 | - | - | |
2015 | 206,30,42,000 | 1,68,57,000 | Sixth Sense Ventures, Fundamentum, Paramark Ventures Edelweiss Discovery Fund, Tradezeal International, IndiaMART Read more | Anish Popli, Pratik Potnis, Saheel Joshi | |
2014 | 186,34,26,000 | 16,89,58,000 | - | Hitesh Arora | |
2014 | 400,09,54,000 | 142,17,96,000 | Bravia Capital, Capstone Realty Advisors, Capstone Advisors BCAP Read more | Jinesh Jain, Praveen Chauhan | |
2014 | 123,27,98,000 | 6,19,77,000 | Chiratae Ventures, Magnetic, Edelweiss Discovery Fund Value Quest, Edelweiss Asset Management, Lighthouse Canton, Unity Small Finance Bank, Accel, Bain Capital, Alteria Capital, Bain Capital Ventures Read more | Geetansh Bamania, Ajay Nain, Achal Mittal Gautam Adukia Read more | |
2011 | 150,78,84,000 | 97,58,000 | - | Abhijit Banerjee, Ankush Jain, Sudeshna Sarkar Ghoshal | |
2019 | 469,45,58,000 | 41,22,95,000 | Stride Ventures, Trifecta Capital, Sojitz Alteria Capital, Fireside Ventures, Bikaji, Neo Foods, 3one4 Capital, Zephyr Peacock, Northern Arc Investments, Zephyr Management, Meenakshi Tea, Asa Holdings, Wisdom Venture Read more | Abhishek Nehru | |
2014 | 114,05,20,000 | 69,11,60,000 | Elevation Capital, Warburg Pincus, Spring Canter Investment Trifecta Capital, KB Financial Group, KB Investment, HDFC Bank, Yes Bank, ICICI Bank, Kotak Mahindra Bank, IndigoEdge, Singapore Post, Bessemer Venture Partners, Sequoia Capital, Tiger Global Management, GGV Capital, Innoven Capital Read more | Deepak Garg, Gazal Kalra | |
2015 | 1067,25,62,393 | 5,69,66,524 | - | Nitesh Kumar, Ranveer Khyaliya, Mohinder Ahuja | |
2012 | 210,01,59,292 | 73,84,917 | Southfield Group | Sameer Mathur, Vivek Gupta | |
2014 | 497,22,00,000 | 30,27,00,000 | - | Kaushik Mehta | |
2017 | 4510,88,40,265 | 11,03,85,975 | Beenext, Pravega Ventures, Singapore Angel Network World Gold Council, Riverwalk Holdings Read more | Gaurav Mathur | |
2011 | 749,99,70,000 | 7,43,13,000 | FMO, Korys, Incofin Investment Management Proparco, Oneraj Farmers Producer Company, Nagpurisantra Farmers Producer, Reliable Harvest Farmers Producer Company, Om Gayatri Farmer Producer Company Limited Read more | Vilas Vishnu Shinde | |
2011 | 223,02,28,000 | 19,20,34,000 | - | Sameer Malhotra | |
2017 | 147,48,46,000 | 28,86,73,000 | - | William Bartlett | |
2013 | 169,07,85,243 | 13,26,40,606 | - | Sajith Radhakrishnan | |
2010 | 381,12,71,000 | 54,62,000 | CCube Angels, Frontline Strategy, Prestellar Ventures | Krishna Kumar | |
2012 | 251,53,68,000 | 8,38,65,000 | - | Vijaylaxmi Poddar | |
2010 | 1663,17,15,000 | 20,02,000 | - | - | |
2015 | 612,26,24,923 | 58,40,11,867 | - | Rachit Mathur | |
2012 | 156,46,48,692 | 11,08,288 | - | Vikas Chawla, Suneil Chawla | |
2018 | 1723,91,75,000 | 3,49,00,000 | India SME Investments, Parmar Group | Arun Singhal, Shrinath Balakrishnan | |
2010 | 4139,07,10,000 | 5,20,000 | - | Umesh Tulsyan | |
2015 | 144,95,45,000 | 2,62,39,000 | - | - | |
2012 | 121,67,22,000 | 23,00,000 | - | Ravi Palan | |
2009 | 126,30,00,000 | 32,00,00,000 | Seedfund | Porush Jain, Vibhor Kumar, Anshu Prasad Srinivas Rowjee Cuddapah, Ajay Pratap Singh Read more | |
2010 | 108,75,70,000 | 3,99,60,000 | Circulate Capital, Ocean Fund India Holding, VJ Met Craft SLC Projects, Integrated Dynamic Solutions Read more | Ravindra Venkata Paruchuri, Rajasekhar Yarlagadda | |
2017 | 768,51,30,000 | 45,98,60,000 | Hillhouse | Srinivas Prasad, Karan Chopra, Kunal Mehra Amit Banerji Read more | |
2017 | 1072,28,20,000 | 136,86,30,000 | - | - | |
2015 | 286,97,85,370 | 29,26,34,472 | A91 Partners | Sunil Jhunjhunwala, Puspen Maity | |
2012 | 108,96,46,000 | 1,57,23,000 | - | Samir Chaudhary, Mukesh Agrawal, Mayank Bidawatka | |
2017 | 425,51,01,617 | 6,44,58,779 | - | Gaurav Kundu | |
2012 | 282,07,06,000 | 40,92,01,000 | Marathon Edge | Mohammed Hasan Patel | |
2022 | 762,38,00,000 | 35,46,00,000 | - | Vijay Nirani | |
2015 | 157,23,00,000 | 6,28,10,000 | Amansa Capital, Jungle Ventures, Nexus Venture Partners Vitruvian Partners, Marshall Wace, GGV Capital, American Family Ventures, DI, Blume Ventures, Terrapin Lux, SIG GLOBAL, MassMutual Ventures, Trifecta Capital, SIG Venture Capital, Dream Incubator, Peak XV Partners Read more | Kunal Shah, Anand Prabhudesai, Dhirendra Mahyavanshi | |
2015 | 165,07,82,000 | 16,23,87,000 | BlackSoil, Tiger Global Management, denture Capital StartX, Sudtrac, Naseba, Venture Highway Read more | Arunabh Kumar, Biswapati Sarkar | |
2010 | 413,89,89,841 | 8,78,10,393 | - | Balasubramani Govindasamy, Subbaiyan Eswaramoorthy | |
2021 | 241,13,00,000 | 13,29,00,000 | Kedaara | Nishant Sharma, Pratin Ramakant Vete, Vikash Mohan Prasad | |
2012 | 196,25,00,000 | 27,07,00,000 | Sequoia Capital, Kalaari Capital, Elevation Capital Steadview, Bennett, Coleman, Trifecta Capital, ABG Capital, TR Capital, RNT Associates, MIT Read more | Ashish Goel, Koyambedu Ravi Rajiv Srivatsa, Rajiv Srivatsa | |
2011 | 179,77,20,479 | 18,65,57,973 | - | Aman Kishore, Neetu Kishore, Veena Kishore | |
2014 | 306,29,45,750 | 3,90,21,020 | - | Rajesh Kumar Singh, Faizan Ali Khan | |
2017 | 181,57,76,731 | 15,01,08,585 | - | Chetan Maini, Gautam Maini, Sandeep Maini Suresh VM Read more | |
2020 | 211,27,39,078 | 4,85,24,775 | - | Rakesh Kumar Rawal, Parth Rawal | |
2016 | 166,55,67,157 | 16,81,50,212 | BP IN VPF, Viernes Holdco | Anil Kumar Pinapala, Srinath Kompella | |
2019 | 333,82,10,000 | 106,71,50,000 | - | Sharada Nandakumar | |
2018 | 167,85,62,000 | 1,97,48,000 | Axis Bank, Nava Limited, UC Inclusive Credit Gruhas, NB Ventures, Viabl Smart Ventures, Yatwikresorts, Nava, Wellfound, Angel List, SiriusOne, Collective Artists Network, QED Innovation Labs, BYRAM HOLDINGS, Voxtur Read more | Dawn Thomas, Sharath Rice, Safdar Adhoor | |
2019 | 110,06,83,000 | 1,98,89,000 | Season Two Ventures | Tarun Saraf | |
2016 | 109,01,52,000 | 11,00,65,000 | - | Mamta Mehta, Anu Mehta | |
2009 | 235,78,11,489 | 50,88,49,819 | - | Paras Chopra, Sparsh Gupta, Anil Chopra Anil Chopra Read more | |
2017 | 214,83,68,000 | 4,30,93,000 | - | - | |
2016 | 187,59,52,000 | 37,87,00,000 | - | Ankur Singh, Anurag Singh | |
2009 | 249,94,53,000 | 10,29,95,000 | - | Ashok Vashist, Vivek Laroia | |
2018 | 114,18,36,000 | 31,91,000 | GrowthStory | Ravi Anand Rao, Umesh Sangurmath, Sumit Bhosale | |
2017 | 125,98,10,291 | 26,06,29,626 | - | - | |
2019 | 103,73,57,000 | 2,67,49,000 | SBI | Sunil Gupta, Darshan Hiranandani | |
