Meet the Indicorns 2025
Loading...
Company Logo & Name | Founded Year | Annual Revenue FY23 (INR) | Annual Net Profit (INR) | Institutional Investors | Founders details |
---|---|---|---|---|---|
2018 | 134,01,70,647 | 5,42,24,135 | NestaVera | Manas Mehrotra | |
2016 | 140,81,13,000 | 25,96,11,000 | Vakrangee, Motherson Group, Chhattisgarh Investments | Milind D. Shinde, Siddhie Mhambre | |
![]() 91Springboard Provider of manag... Provider of managed co-working office spaces for business professionals | 2012 | 220,66,60,000 | 24,66,50,000 | Pearl Brook Holdings, 33 Capital, Silo Holding | Anshu Sarin, Varun Chawla, Anand Vemuri |
2018 | 205,55,95,000 | 7,02,94,000 | - | - | |
2013 | 203,65,70,000 | 6,35,93,000 | - | Aninda Basu | |
2012 | 245,03,92,000 | 83,92,000 | - | Ashok Rajpal | |
2022 | 107,36,68,000 | 11,67,05,000 | - | Satya Prakash | |
2020 | 11404,70,81,000 | 8,66,70,000 | - | - | |
2022 | 191,27,95,000 | 6,81,09,000 | - | - | |
2012 | 227,08,00,000 | 14,46,40,000 | Bessemer Venture Partners, JM Financial Private Equity | Ananda Mukerji, Sanjiv Dalal | |
2017 | 236,69,12,000 | 2,00,95,000 | - | Pavan Kumar Mangalampalli | |
2017 | 350,12,48,000 | 25,38,61,000 | - | - | |
2018 | 171,25,66,000 | 1,81,39,000 | - | Sridhar Thirunakara, Salwa Mohammed | |
2021 | 124,08,89,000 | 67,64,000 | - | Gaurav Kumar | |
2017 | 659,08,58,000 | 99,99,49,000 | Left Lane Capital, QED, elev8 | Anmol Jain, Puneet Gupta | |
2017 | 367,32,85,000 | 69,21,87,000 | LeapFrog Investments, Trifecta Capital | Neeraj Saxena | |
2020 | 1534,06,43,000 | 1,16,51,000 | Omnivore, Siana Capital, UNLEASH | Milind Borgikar, Debarshi Dutta, Sanjay Shah | |
2015 | 279,78,30,000 | 10,60,30,000 | Fireside Ventures, Surge, Sequoia Capital | Siddharth Suchde | |
2016 | 136,79,00,000 | 74,00,000 | - | Shubham Bhuwalka, Akshay Bhuwalka | |
![]() Baazi Games Online real money... Online real money gaming platform | 2014 | 424,19,02,088 | 23,73,06,085 | Nazara, East Eight Six Advisors | Anirudh Chaudhry, Navkiran Singh, Varun Ganjoo Puneet Singh Read more |
2019 | 125,65,10,000 | 10,95,30,000 | Singularity Ventures AMC | Sunil Chopra | |
2017 | 102,85,23,000 | 49,36,000 | Agility Ventures, Agility, AIC Sangam | Nishchal Chaudhary, Manish Sharma | |
2015 | 173,24,94,000 | 3,63,95,000 | Marico, Italica, Titan Capital | Ashutosh Valani, Priyank Mehul Shah | |
2018 | 309,07,10,000 | 20,35,20,000 | - | Nihal TC | |
2013 | 253,65,28,243 | 32,70,24,327 | Stakeboat Capital, Abakkus Asset Manager | Gaurav Soni | |
2017 | 702,42,06,000 | 2,49,09,000 | - | Varun Gupta, Tarun Gupta, Vinod Gupta | |
2017 | 180,73,52,000 | 9,81,25,000 | - | Ishwar Kumhar, Nikita Kumawat, Kunal Ramesh Hundia | |
2011 | 1068,92,30,000 | 36,66,10,000 | A91 Partners, Temasek, Kae Capital The Bombay Oil, Temple Wellness Ventures Read more | Prashant Tandon, Sameer Maheshwari | |
2014 | 187,26,46,000 | 12,32,000 | BlackSoil, Winner Family Trust, India Alternatives IDBI trustee, TCHF, Beta Tc Holding Read more | Rahul Kundanmal Darda | |
2011 | 681,80,00,000 | 128,99,00,000 | Bond Capital, Insight Partners, Accel Quarkshares, The White Rabbit, 345 Partners Read more | Ritesh Arora, Nakul Aggarwal |
|
2018 | 123,40,01,000 | 6,60,87,000 | - | Satish Saraf, Srikanth Bureddy | |
2015 | 219,26,06,725 | 1,36,70,484 | Stride Ventures, Rebright Partners, FJ Labs ACE & Company, Bain Capital, Y Combinator Read more | Devang Shah, Gaurang Shah, Meena Vijay Shah | |
2016 | 248,24,65,000 | 14,24,02,000 | - | Shailesh Kumar | |
2016 | 124,80,68,000 | 9,48,27,000 | SBICAP Ventures, Exim Bank, Neev Fund ONGC, Parampara Capital, Pragnya, Moonbeam Advisory, Read more | Arpit Dhupar, Kushagra Srivastava, Prateek Sachan | |
2015 | 132,82,77,000 | 13,93,75,000 | - | Ankit Mehta | |
2014 | 374,37,44,000 | 15,92,85,000 | - | Amit Jhamb, Sunil Dhamija | |
2018 | 394,23,20,000 | 15,46,90,000 | Kindred Ventures, Republic, Kingsway Capital Draper Dragon, Coinbase Read more | umit Gupta, Neeraj Khandelwal | |
2014 | 194,83,71,480 | 4,88,03,650 | 3.14 Digital, Alluvium | Sahil Chalana | |
2018 | 155,58,39,000 | 8,38,75,000 | WestBridge Capital, Accel, Tanglin Venture Partners Titan Capital Read more | Shubham Goel, Rishabh Goel, Anand Agrawal Mayank Khera Read more | |
2016 | 143,64,00,002 | 25,89,63,951 | - | Johny Chopra, Dheeraj Kumar | |
2018 | 110,41,27,000 | 3,68,12,000 | Chanvim Plastics, Unified Programming Interfaces, Mehta Energy | Soumya Jain, Anup Agrawal | |
2016 | 168,93,29,614 | 1,95,23,748 | - | Sandeep Yadav | |
2016 | 173,31,48,363 | 15,07,78,272 | - | Vikas Aggarwal, Sandeep Aggarwal | |
2017 | 111,58,09,000 | 37,46,000 | Urmin Family Office, Bidiwala Family Office, Siddhant Investments | Jaimin Shah, Umesh Uttamchandani, Rushit Shah Parth Shah Read more | |
2020 | 105,52,93,000 | 2,15,64,000 | - | Anand Vurgese | |
2016 | 103,38,89,860 | 41,37,55,190 | Groww, Rainmatter, Straddle Capital Galaxystar ground Read more | Abhinav Parashar, Sanket Nayak | |
2016 | 8442,74,23,000 | 181,67,50,000 | India Infoline, Peak XV Partners, Sequoia Capital Faering Capital, 360 One Read more | Kamesh Goyal, Jasleen Kohli | |
2020 | 460,65,78,000 | 11,60,96,000 | - | Vivek Gandhi | |
2012 | 141,79,57,000 | 7,71,95,000 | - | Shahir Muneer |
|
2018 | 200,81,80,000 | 15,47,70,000 | - | Suyash Saraf, Anisha Agarwal | |
2014 | 290,14,35,000 | 37,73,000 | Guild Capital, Kochi Holdings, Varanium 8i Ventures, Washing Pond Ventures, SCEI, Finger Group Read more | Rai Rohit Prasad, Vikram Kumar | |
2016 | 142,19,76,462 | 14,32,60,024 | SoftBank Vision Fund, General Catalyst, Foundation Capital IVP, Lightspeed Venture Partners, Read more | Ashutosh Garg, Chano Fernandez, Varun Kacholia | |
2017 | 357,24,96,000 | 20,36,000 | GEF Capital Partners | Ratan N Tata, Samir Yajnik | |
2011 | 435,57,70,000 | 4,69,20,000 | Apis Partners, FMO, Aavishkaar Capital CIS Bureaus Facility Services, Goodwell Investments Read more | Vidya Rani Mani Mamallan, Sanjay Kapoor, Mamallan Mani | |
2015 | 100,84,64,000 | 1,47,19,000 | - | Saravanan Sabapathy | |
2015 | 101,59,34,908 | 2,62,31,872 | Evolvence India, Mirabilis Investment Trust, Mayfield JM Financial Private Read more | Ajay Rao, Jitendra Kumar | |
2012 | 106,59,90,000 | 25,76,70,000 | Omnivore, Nutreco, Future Food Asia | Sreeram Raavi, Kunal Choudhary, Kranthi Kumar | |
2012 | 164,55,08,184 | 1,98,00,074 | Venture Gurukool | Mayur Krushnakant Karwa, Neeraj Choudhary, Ankush Ravaindra Karwa | |
2016 | 1057,15,67,000 | 37,93,82,000 | Axis Bank, Paragon Partners, Uber InCred Wealth, Adeesh Patni Trust, Sonakshi Patni Trust, Variant Perception, Vardhaman Patni Trust, Valiant Capital, S N Damani Infra, Hemani Global, Bhimrajka, Texport, Neelanchal Edifice Read more | Prihaans Dedhiya, Himani Ladsariya, Anand Chheda Monil Sheth, Shivang Unadkat, Siddharth Ladsariya, Sidarth Vohra Read more | |
2012 | 409,31,00,000 | 19,51,00,000 | European Union | Penumutchu Gopala Krishna | |
2015 | 838,26,80,000 | 101,25,00,000 | The Rise Fund, Eight Roads Ventures, Norwest Venture Partners Trifecta Capital, Chiratae Ventures, Amara Partners, TR Capital, Piramal Capital & Housing Finance Read more | Jay Jain, Akshay Mehrotra, Ashish Goyal | |
2012 | 190,31,13,000 | 6,14,58,000 | The Chennai Angels | Parth Pande, Parag Agarwal, Vivek Bhatia | |
2018 | 591,93,62,000 | 15,11,94,000 | - | Sanya Goyal | |
2016 | 456,08,52,000 | 1,26,08,000 | Shimshon Finance, Omnivore, Northern Arc Capital | Jay Panneerselvam, Vasanth Immanuel | |
2015 | 296,83,67,080 | 70,70,81,275 | - | Tejas Khoday, Yashas Khoday | |
2017 | 485,37,60,000 | 92,86,10,000 | - | Govind Agarwal, Afsar Ahmad | |
2017 | 3521,40,00,000 | 947,82,00,000 | - | Prithvi Raj Singh, Rajkumar Taneja, Deepak Singh Ahlawat | |
2015 | 110,76,07,000 | 15,82,46,000 | IndiaAntivirus, Prasadfibers, Advance Agrisearch Agragwalior Pathways Read more | Agnishwar Jayaprakash Rithika Agnishwar |
|
2016 | 109,43,60,261 | 43,47,639 | - | Gaurav Jain | |
2015 | 420,07,40,000 | 3,90,64,000 | Paragon Partners, Aavishkaar Capital, BlackSoil MCube8, BHIP Singapore Consulting, MCube Capital Read more | Sumit Sharma, Parag Aggarwal, Naitik Baghla | |
2011 | 1763,21,64,342 | 59,38,85,704 | Numeric Commodeal | Ishver Dholakiya, Bharat Bhut | |
2012 | 453,59,00,000 | 23,26,00,000 | Punjab National Bank, HDFC Bank, Yes Bank Kotak Mahindra Bank, ICICI Bank, Citi Read more | Sreekrishna Sankar, Mainak Chakraborty | |
2021 | 115,44,90,000 | 10,09,32,000 | Exponentia Ventures | Anand Mimani | |
2012 | 1046,67,55,618 | 21,61,891 | We Founder Circle, Venture Catalysts, Faad Capital Inflection Point Ventures Read more | Hema Nandiraju, Vamsi Udayagiri, Jayant Maheshwari | |
2015 | 456,73,93,100 | 10,59,22,980 | - | Mukesh Kumar, Jugraj Bherulal; | |
2018 | 131,23,94,547 | 25,71,22,401 | - | Pallav Gandhi | |
2012 | 220,45,62,000 | 3,15,17,000 | LionRock Capital, Rise Capital, EE Capital RPG Ventures, IIFL Finance, Amazon India Read more | Rahul Anand, Lisa Kennedy | |
2014 | 127,67,29,000 | 24,79,65,000 | New Enterprise Associates, Naya Ventures, Milliways Ventures RTBI Read more | Kedar Kulkarni, Vignesh Krishnakumar, Kishore Natarajan Praveen Kumar Read more | |
2011 | 151,12,94,630 | 10,17,82,330 | - | Joseph John, Sundararajan Sambandham | |
2011 | 142,40,80,000 | 14,63,63,000 | - | Anand Reddy Sudini | |
2012 | 121,34,34,000 | 11,89,90,000 | - | Abhishek Agarwalla | |
2012 | 117,79,01,000 | 10,37,87,000 | Kerala Startup Mission, Maker Village | Sanjay Jayakumar, Ramesh Shanmugham, Sujith Mathew Iype |
|
2016 | 453,29,90,000 | 60,57,10,000 | - | Hardeep Singh | |
2015 | 341,43,57,000 | 3,02,93,000 | ICICI Venture, British International Investment, OP Finnfund Global Impact Fund I Omidyar Network India, Flourish, CX Partners, Sage Private Limited, Vivriti Capital, Northern Arc Capital, SIDBI, DFC, Finnfund, Omidyar Network, Accel Read more | Sundeep Sahi, Siddharth Mahanot, Alok Mittal Sangram Singh Read more | |
2013 | 171,95,50,000 | 12,61,66,000 | - | Satish Mohite | |
2018 | 214,88,44,417 | 4,14,19,513 | - | Ambrishkumar; Labhubhai Miyani; Dipak Mohanbhai Sheta | |
2013 | 186,07,35,000 | 4,84,67,000 | - | Dilwar Hossain | |
2016 | 14743,45,00,000 | 378,03,80,000 | Mars Growth Capital, SK Finance, Evolvence India Accel, Tiger Global Management, Sistema, Navi, Vivriti Capital, IKF Finance, InCred Wealth, Yubi, Avendus, Yukti Securities, Goenka Realtors, Kritagyata, Connaught Plaza Restaurant, Pratithi Investments Read more | Aaditya Sharda, Souvik Sengupta | |
2017 | 110,18,28,000 | 14,49,02,000 | Mars Growth Capital, MUFG, Foundamental Leo Capital, Via Projects, Rabab Publications, Rabab Publications, Read more | Chetan Singhal, Subodh Yadav, Siddhartha Das | |
2014 | 354,20,46,000 | 32,55,79,000 | B Capital, Banner MD Anderson Cancer Center, Generation Investment Management | Abhinav Shashank, Kanav Hasija, Sandeep Gupta Sachin Jaiswal Read more | |
2017 | 102,58,52,882 | 2,08,61,045 | CompAsia, 500 Global, Startup Oasis | Prateek Goel, Dixit Singhvi, Sunil Saradhna | |
2021 | 230,63,38,000 | 12,39,03,000 | Komalay Investrade | Anand Lahoti, Puneet Goel | |
2011 | 170,21,33,000 | 29,95,83,000 | - | Diwakar Chittora | |
2017 | 193,21,42,000 | 28,14,88,000 | - | Rahul Raj, Aditya Goel, Raghav Jain | |
2015 | 525,98,11,000 | 22,82,37,000 | - | - | |
2019 | 203,78,35,000 | 83,43,06,000 | - | Jignesh Mukul Yagnik | |
2011 | 357,12,10,000 | 10,90,90,000 | Niveshaay, Mittal Analytics, Vastupal Management Shreeramcolloids, Tradelinkeximindia, Caprize, Tatvam Trade Read more | Sanjeev Kumar, Ayush Sinhal | |
2018 | 102,70,88,708 | 8,22,14,854 | - | Mohit Jain, Rajat Jain, Kimi Jain Rica Jain Read more | |
2011 | 722,59,97,000 | 19,09,52,000 | Impact Investment Exchange, BlueOrchard, British International Investment Nuveen, Triple Jump, Pettelaar Effectenbewaarbedrijf N. V., ASN Bank, MicroCapital, Invest in Visions, Northern Arc Capital, IndusInd Bank, Gaja Capital, GAWA Capital Read more | Hardika Shah | |
2015 | 1700,30,20,000 | 197,29,00,000 | Trifecta Capital, Vertex Growth, seaofindia.com Endiya Partners, Ammar Sdn Bhd, Ministry of Finance and Economy of Brunei, Vertex Holdings, Innoven Capital, Northern Arc Capital, Ventureast, Read more | Krishnan Vishwanathan, Ranvir Singh, Karuvappadanna Anandha Narayanan Srinivasan Karan Mehta | |
2017 | 700,21,25,000 | 126,36,30,000 | MUFG, Premji Invest, Motilal Oswal Mirae Asset Venture Investments Read more | Madhusudan Ekambaram, Karthikeyan Krishnaswamy | |
2018 | 413,59,54,920 | 44,68,55,300 | - | Natraj Nukala, Vyasa Krishna Burugupalli |
|
2014 | 205,33,65,000 | 10,21,30,000 | - | - | |
2014 | 1217,87,59,000 | 3,25,40,000 | Stride Ventures, BlueOrchard, EvolutionX Yubi, InCred, GMO, Triodos Investment Management, Anicut Capital, FMO, Bank of Maharashtra, Axis Bank, CB&S Bank, SBI, Bertelsmann India Investments, Fullerton Financial Holdings, India Quotient, Sistema, Saama Capital, Alteria Capital Read more | Harshvardhan Lunia, Mukul Sachan | |
2018 | 705,83,40,750 | 71,94,929 | CRED, GSV, Venture Catalysts Matrix Partners India, Samyakth Capital, Shri investments, QED Innovation Labs, veimpex.com, 9Syndicate, Groundupp Ventures, Beams Fintech Fund Read more | Achal Mittal, Gautam Adukia, Aagam Maniar | |
2018 | 439,33,30,000 | 9,44,00,000 | Stride Ventures, Baring Private Equity Partners, Vyoman India Cactus Venture Partners, Ventureast, Duo Design, Singularity Ventures AMC, Tancom Electrionics, Singularity Investments, Mandrivesandcontrol, The Michael B Schwab Living Trust Read more | Shalini Verma, Rajat Verma, Justin Lemmon Gazanfar Safvi Safavi, Ajay Ruhela Read more | |
2020 | 142,09,19,000 | 37,83,29,000 | - | Abhinav Garje | |
2019 | 104,58,06,000 | 79,73,000 | JioGenNext | Shalin Maheshwari, Lalit Singh | |
2020 | 424,87,27,000 | 29,04,17,000 | - | Gian Singh, Preeti Chugh, Gurnam Kaur | |
2013 | 1173,05,12,297 | 40,42,80,789 | - | Kailash Bhattad | |
2015 | 367,48,32,000 | 17,81,33,000 | - | Dipendra Bhimsaria, Ramprakash Beria | |
2014 | 198,50,43,462 | 16,16,24,956 | - | Karan Longyani, Bhupendra Singh | |
2018 | 349,56,90,000 | 10,83,99,000 | Unilever Ventures, Peak XV Partners, Twenty Nine Capital Partners | Rahul Yadav, Mohit Yadav | |
2017 | 401,47,99,260 | 92,53,95,230 | Norwest Venture Partners, Elevation Capital, IFC Premji Invest, Growth Catalyst Partners, Lok Capital Read more | Ankit Mehta, Anup Agarwal, Sanjoy Shome | |
2011 | 117,36,58,580 | 1,96,20,720 | FIH, Wonderful Stars, MediaTek Smarthead, Foxconn Electronics Read more | Arun Gupta, Amit Goel, Kunal Dhir Manish Chitkara Read more | |
2014 | 1389,24,07,000 | 171,14,81,000 | Accel, Nexus Venture Partners, Apis Partners Tiger Global Management Read more | Sanjay Aggarwal, Puneet Agarwal, Puneet Agarwal | |
2013 | 301,49,40,000 | 74,87,90,000 | Sequoia Capital, Tiger Global Management, Stillfront | Tanay Tayal, Kumar Puspesh, Ankit Jain Dimpal Kumar Maisuriya Read more | |
2016 | 1324,37,51,000 | 155,22,19,000 | BPEA Credit, Popular Foods, Lotus Microfinance Pashupati Vanijya, Popular Consortium, VilCap Investments, JACIPL Read more | Samarjit Choudhury, Gaurav Jalan | |
2018 | 398,01,08,370 | 2,31,12,750 | Y Combinator, Tribe Capital, Arkam Ventures QED Investors, Nexus Venture Partners Read more | Edul Patel, Alankar Saxena | |
2014 | 198,50,43,462 | 16,16,24,956 | - | Karan Longyani, Bhupendra Singh | |
2014 | 154,42,46,044 | 2,37,32,489 | Samridhi Fund, SIDBI Venture Capital | Ajeet Godara, Arvind Godara | |
2018 | 2812,72,00,000 | 168,95,90,000 | Gaja Capital | Sachin Bansal, Ankit Agarwal, Aditya Kaloge | |
2013 | 130,19,45,921 | 26,71,92,217 | Rajasthan Venture Capital Fund | Deepak Chand Thakur, Ashish Aggarwal, Savita Vashist |
|
2019 | 100,55,82,000 | 8,94,57,000 | Neev Fund, Green Frontier Capital, Invest India Securities Read more | Sanket Mehta, Ganesh Nikam | |
![]() NxtWave Provider of IT ed... Provider of IT educational courses for professionals | 2020 | 139,98,11,000 | 12,84,38,000 | Greater Pacific, Orios Venture Partners, Greater Pacific Capital Better Capital Read more | Rahul Attuluri, Sashank Reddy Gujjula, Anupam Pedarla |
2012 | 6415,56,80,000 | 43,71,60,000 | Steadview, TPG, Sharrp Ventures Marico, JM Financial Private Equity, MaxVIL, TVS Capital Funds, Yogesh Agencies & Investment, Aza Fashions, Techpro Ventures, KKR, Warburg Pincus, ABG Capital, Faering Capital, Read more | Falguni Nayar, Sanjay Nayar, Adwaita Nayar Pradeep Parameswaran, Om Prakash Nayar, Sachin Jatin Parikh, Anchit Nayar, Read more | |
2015 | 19528,17,26,000 | 602,97,62,000 | VR Sikka Consulting, Alpha Wave Global, Tiger Global Management SoftBank Vision Fund, Norwest Venture Partners, Matrix Partners India, Panthera Advisors, Marshall Wace, Zodius, Creation Investments, SoftBank Group, Kotak Mahindra Bank, Innoven Capital, Miebach, Read more | Asish Mohapatra, Ruchi Kalra, Bhuvan Gupta Nitin Jain, Biswajit Mishra, Vasant Sridhar, Chandranshu Sinha, Srinath Ramakkrushnan Read more | |
2017 | 198,48,46,798 | 13,11,97,806 | India SME Investments, Accion Labs, Lightrock Unicorn India Ventures, Trifecta Capital, Gauri Khan Family Trust, Brahmaahr Creation, DS Holding, Lighthouse Canton, Pace Stock Broking Services, Accion, Sunidhi, Anita Lifestyle Udyog, Pivotal Managers, Lightstone Ventures, ISME ACE, 01VC, V1.VC, Art Capital Advisory India, The Seed Fund, V1, Lead Angels, Lightrock India, Inclusive Fintech 50, AngelBay, Primis Ventures, Superb Capital Read more | Rohit Garg, Jayant Upadhyay, Amit Chandel Vinay Singh Read more |
|
2014 | 233,51,94,000 | 6,05,79,000 | Duane Park, Beeline Impex, Vikramaditya Mohan Thapar Family Trust Anicut Capital, Harki Properties and Investments, Universal Trustees Read more | Narendra Singh Bapna, Shailendra Jain | |
2015 | 134,33,73,000 | 78,99,000 | - | Rajesh Shishodia | |
2012 | 5541,58,50,000 | 229,57,90,000 | Red Spring Innovation Partner, Khazanah Nasional Berhad, Five Stars Capital | Ritesh Agarwal | |
2017 | 114,38,93,000 | 52,64,000 | TIDCO, Linkup Textiles, Bharat Inclusion Initiative MFS Investment Management, Catalyst Fund, MABIF, IIMA Ventures Read more | Rajkumar KVM, Rajeev G Kaimal | |
2016 | 201,93,64,000 | 4,83,62,000 | - | Parveen Wadhwa | |
2016 | 374,42,00,000 | 1,96,00,000 | Roha, Catalyst, Silk Bridge Partners Boleh Ventures, The Gain Read more | Anand Kumar Bajaj, Subhash Kumar, Yashwant Lodha Rajesh Jha Read more | |
2013 | 135,57,00,000 | 16,46,00,000 | Fifth Quadrant, Lemon Innovision Ventures, Hard Yaka TGV Read more | Priti Shah, Anil Bharadwaj V, Ravi Kiran Pedarla Krishna Kishore Vinnakota, Maulik Shah Read more | |
2024 | 3199,17,00,000 | 157,97,00,000 | - | Rajesh Kumar S A | |
2014 | 190,60,21,000 | 65,15,000 | QED Innovation Labs, GoFrugal Technologies | Hari Ganapathy, Srinath Suresh, Vandana Rangarajan | |
2014 | 314,02,80,000 | 6,91,98,000 | - | - | |
2019 | 474,48,69,000 | 91,90,46,000 | Sparrow Capital, Maypop, Fundamentum Sequoia Capital, Elevation Capital, Read more | Sachin Subhashchandra Gupta, Ashish Garg | |
2015 | 624,28,21,000 | 72,74,000 | Sixth Sense Ventures, Fundamentum, Paramark Ventures Edelweiss Discovery Fund, Tradezeal International, IndiaMART Read more | Anish Popli, Pratik Potnis, Saheel Joshi | |
2011 | 953,88,93,000 | 92,24,44,000 | Zaveri & Co, Alchemie Ventures, Aarem Ventures Spectrum Impact Read more | Manan Thakkar, Shobit Rai, Jaimin Trivedi | |
2015 | 131,06,90,000 | 5,30,000 | Natsoft Information Systems, Time Cap Pharma Labs, Bennett Coleman, IIT Hyderabad Read more | Nishanth Dongari, Rohit Vadera | |
2018 | 1274,16,57,000 | 54,30,68,000 | Hero Electronix | Ujjwal Munjal, Nikhil Rajpal | |
2014 | 2501,43,30,000 | 33,53,40,000 | Lone Pine Capital, Alkeon Capital Management, TCV Tiger Global Management Read more | Harshil Mathur, Shashank Kumar | |
2014 | 200,30,28,000 | 19,87,78,000 | - | Hitesh Arora | |
2014 | 195,82,01,000 | 22,05,22,000 | Chiratae Ventures, Magnetic, Edelweiss Discovery Fund Value Quest, Edelweiss Asset Management, Lighthouse Canton, Unity Small Finance Bank, Accel, Bain Capital, Alteria Capital, Bain Capital Ventures Read more | Geetansh Bamania, Ajay Nain, Achal Mittal Gautam Adukia Read more | |
2011 | 117,44,71,206 | 81,76,000 | - | Abhijit Banerjee, Ankush Jain, Sudeshna Sarkar Ghoshal | |
2014 | 171,61,32,000 | 2,21,01,000 | Negen Angel Fund, Xponentia Capital | Kunal Popat, Kinjal Popat | |
2015 | 943,05,10,000 | 9,87,56,000 | - | Nitesh Kumar, Ranveer Khyaliya, Mohinder Ahuja | |
2014 | 126,36,07,605 | 10,87,98,319 | - | Nilesh Chavhan, Binod Prasad, Jayesh Jain | |
2020 | 1176,62,00,000 | 281,39,00,000 | - | Prithvi Raj Singh | |
2020 | 134,19,62,994 | 8,04,25,737 | - | Nilesh Jain, Saikat Roy, Bhupender Singh | |
2011 | 377,43,35,762 | 24,02,00,399 | - | Nitin Kapoor, Mansi Kapoor | |
2011 | 1482,42,50,000 | 45,48,20,000 | FMO, Korys, Incofin Investment Management Proparco Read more | Vilas Vishnu Shinde | |
2017 | 197,32,69,000 | 51,07,85,000 | - | William Bartlett | |
2011 | 1389,53,29,000 | 68,71,03,000 | Mitsubishi Corporation, Rohto Group, Sastasundar Ventures PRP Technologies Read more | Banwari Lal Mittal, Ravi Kant Sharma | |
2014 | 162,34,84,000 | 60,77,32,000 | Upekkha, Ashan Partner | Harishankar Kannan, Arnab Chakraborty | |
2013 | 178,96,40,377 | 23,44,08,007 | - | Sajith Radhakrishnan | |
2012 | 200,35,88,000 | 8,60,69,000 | - | Vijaylaxmi Poddar | |
2015 | 1554,77,75,000 | 27,01,000 | - | T K Chandiran | |
2018 | 242,95,96,000 | 4,38,53,000 | SWC, IvyCap Ventures, Arrowhead Communications Venture Garage Read more | Siddharth Dungarwal | |
2012 | 216,99,20,054 | 1,40,70,046 | - | Vikas Chawla, Suneil Chawla | |
2018 | 2153,89,91,000 | 61,30,000 | Vivriti Capital, India SME Investments, Parmar International LyondellBasell Read more | Arun Singhal, Shrinath Balakrishnan | |
2015 | 128,55,63,000 | 10,68,36,000 | - | - | |
2012 | 172,52,81,000 | 17,37,000 | - | Ravi Palan | |
2012 | 143,94,73,902 | 6,77,68,668 | - | Surendran Jayasekar | |
2019 | 143,64,00,002 | 25,89,63,951 | AngelBay, KapTable, TradeCred Deltacoin Financial Read more | Brajmohan Singh, Vikas Singh | |
2012 | 123,06,28,000 | 1,61,66,000 | Capri Global Holdings, Yugadi Capital, Tute Consult | Viral Hingarh, Bhavesh Navlakha, Raj Kanojiya Prashant Gupta Read more | |
2014 | 1590,78,28,040 | 1,15,61,110 | - | - | |
2017 | 1071,26,80,000 | 5,26,00,000 | Hillhouse | Srinivas Prasad, Karan Chopra, Kunal Mehra Amit Banerji Read more | |
2015 | 382,23,62,716 | 19,76,52,045 | A91 Partners | Sunil Jhunjhunwala, Puspen Maity | |
2015 | 185,45,10,000 | 8,82,58,000 | Emami Group, Ka Lifestyle Ventures, Redcliffe Capital Smile Group Read more | Rohit Chawla, Bhisham Bhateja, Mohit Saxena | |
2012 | 247,32,90,000 | 2,51,98,000 | - | Samir Chaudhary, Mukesh Agrawal, Mayank Bidawatka | |
2013 | 365,34,54,000 | 18,18,23,000 | Xponentia Capital, Elevation Capital, RPSG Capital Ventures Alteria Capital Read more | Aditya Sharma, Rohin Samtaney, Vedang Patel | |
2017 | 601,94,33,155 | 10,73,74,029 | - | Gaurav Kundu | |
2019 | 237,79,67,000 | 8,66,04,000 | Xponentia Capital, Stride Ventures, Alteria Capital Fireside Ventures Read more | Altaf Saiyed, Saloni Anand, Mansuk Lala | |
2012 | 306,23,10,000 | 36,90,00,000 | Marathon Edge | Mohammed Hasan Patel | |
2021 | 1280,18,77,000 | 31,80,84,000 | - | Vijay Nirani | |
2017 | 669,87,52,260 | 36,52,55,108 | Trifecta Capital | Vishal Bhatia | |
2018 | 164,12,70,000 | 82,44,000 | - | Vinay Anand | |
2013 | 271,19,50,000 | 16,85,95,000 | - | Shreyans Jain, Anto Philip | |
2012 | 109,43,40,000 | 13,11,70,000 | SoftBank, Tiger Global Management, Nexus Venture Partners Titan Capital, SB Investment Holdings Read more | Ankit Pruthi, Karun Singla, Kapil Makhija | |
2021 | 220,83,40,000 | 39,21,80,000 | Kedaara | Nishant Sharma, Pratin Ramakant Vete, Vikash Mohan Prasad | |
2019 | 139,90,67,000 | 2,43,44,000 | - | Dinesh Gupta, Santosh Singh, Umesh Chandra Paliwal |
|
2019 | 169,80,91,000 | 3,69,72,000 | - | Jaymin Bhuptani, Nital Shah | |
2012 | 154,60,00,000 | 14,00,00,000 | Sequoia Capital, Kalaari Capital, Elevation Capital Steadview, Bennett, Coleman, Trifecta Capital, ABG Capital, TR Capital, RNT Associates, MIT Read more | Ashish Goel, Koyambedu Ravi Rajiv Srivatsa, Rajiv Srivatsa | |
2011 | 179,07,95,956 | 15,92,60,033 | - | Late Aman Kishore, Neetu Kishore, Arnav Kishore | |
2012 | 156,94,74,000 | 16,11,77,000 | TCG | Ashish Shah, Hiren Shah | |
2016 | 131,08,15,000 | 65,55,000 | Docprime, Titan Capital, MapmyIndia Day One Ventures Read more | Anurag Prasad, Shashvat Tripathi, Vaibhav Singh Chetan Anand Read more | |
2020 | 780,03,67,000 | 19,42,46,000 | Inflexor, 100X.VC, 2am VC Concept Communication, Mumbai Angels Read more | Anurag Prasad, Shashvat Tripathi, Vaibhav Singh Chetan Anand Read more | |
2016 | 246,12,13,305 | 20,18,71,562 | BP IN VPF, Viernes Holdco | Anil Kumar Pinapala, Srinath Kompella | |
